Боевой рейтинг кланов


Боевой рейтинг кланов


            Клан опыт уровень персонажей
1.  OldBaku 122 583 858 10 8
2.  GuardofDarkness 72 632 875 8 0
3.  JudgesOfDarkness 55 008 581 8 8
4.  FallenAngels 51 277 140 7 0
5.  Mercenaries 47 186 622 7 1
6.  BBoys 45 620 863 7 14
7.  BlackEdition 42 459 117 7 17
8.  Immortals 37 623 395 6 3
9.  AssasinsCreed 36 186 729 6 3
10.  Brigada 21 242 517 5 0
11.  Tampliers 20 499 755 4 17
12.  Izbrannie 17 652 707 4 6
13.  Tremere 15 343 775 4 1
14.  DarkClanR 14 874 943 4 8
15.  XEmpire 13 297 271 4 1
16.  Aggressors 12 292 179 4 0
17.  LandOfFire 10 896 497 4 25
18.  DWH 10 641 909 4 7
19.  Stalkers 8 890 767 3 0
20.  Legends 8 178 637 3 3
21.  Cossacks 7 753 271 3 3
22.  DarkCurators 7 674 342 3 1
23.  Rise 7 386 309 3 10
24.  SuicideSquad 5 353 679 2 3
25.  MIB 5 200 074 2 2
26.  Pika 5 042 087 2 2
27.  RedinarD 3 854 034 2 1
28.  coma 3 161 758 2 1
29.  ATON 1 879 149 1 0
30.  Volnye 1 805 345 1 0
31.  BORW 1 649 957 1 1
32.  WildHearts 1 576 048 1 1
33.  OldFriends 1 102 356 1 1
34.  FreeDealers 1 022 837 1 5
35.  Stark 761 827 1 1
36.  SteelEagles 655 984 1 2
37.  Azerbaycan 550 152 1 1
38.  Troy 462 118 0 1
39.  TeutonicOrder 432 376 0 5
40.  NewBOLD 299 902 0 3
41.  Warsong 131 643 0 3
42.  Voodoo 79 340 0 2
43.  PoW 39 471 0 0
44.  Energy 17 221 0 1
45.  TheSyndicate 3 451 0 1
46.  dogistail 1 896 0 1
47.  HaCKeR 1 667 0 1


Top.Mail.Ru
© 2011-2021, «www.MyCombats.com»
All rights reserved