Боевой рейтинг кланов за день
2025-03-17


Боевой рейтинг кланов за день

            Клан опыт за день уровень персонажей
1.  OldBaku 56 697 9 23
2.  Mercenaries 46 719 6 14
3.  BBoys 32 548 3 13
4.  DarkClanR 29 661 3 14
5.  MIB 11 591 2 3
6.  AssasinsCreed 6 407 6 12
7.  FallenAngels 4 549 7 1
8.  DWH 3 972 3 9
9.  Aggressors 3 862 1 3
10.  Pika 1 516 2 3
11.  Brigada 0 4 0
12.  Rise 0 3 10
13.  TeutonicOrder 0 0 5
14.  RedinarD 0 2 9
15.  DarkCurators 0 3 2
16.  SteelEagles 0 1 2
17.  Warsong 0 0 3
18.  FreeDealers 0 1 5
19.  coma 0 2 4
20.  dogistail 0 0 1
21.  Tremere 0 4 2
22.  BORW 0 1 1
23.  Legends 0 3 3
24.  HaCKeR 0 0 1
25.  Immortals 0 6 7
26.  Troy 0 0 1
27.  Stalkers 0 3 1
28.  PoW 0 0 1
29.  JudgesOfDarkness 0 7 9
30.  NewBOLD 0 0 3
31.  Energy 0 0 1
32.  Volnye 0 1 0
33.  Voodoo 0 0 2
34.  TheSyndicate 0 0 1
35.  Cossacks 0 3 4
36.  BlackEdition 0 4 6
37.  SuicideSquad 0 2 6
38.  WildHearts 0 1 0
39.  Tampliers 0 4 18
40.  ATON 0 1 1
41.  XEmpire 0 4 1
42.  OldFriends 0 1 1
43.  Stark 0 0 3
44.  Azerbaycan 0 1 3


Top.Mail.Ru
© 2011-2021, «www.MyCombats.com»
All rights reserved